| Hyderabad Heroe v/s Aryans Stars | |
|---|---|
| Toss: Aryans Stars won the toss and decided to Bowl first | Match start: Friday, 30 September 2011 19:08:00 British Summer Time |
| Result: Hyderabad Heroe won by 21 runs | |
| Man of the Match: Saif | Umpires: N/A |
| Hyderabad Heroe Innings (16 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Zulqarnain | c N/A b Ashish | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 5 | 16.67 |
| Zain | not out | 61 | 39 | 2 | 5 | 19 | 2 | 0 | 11 | 156.41 |
| Haseeb | b Moon | 11 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 183.33 |
| Hasnain | LBW b Sameem | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 66.67 |
| Faheem | c N/A b Sameer | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 60.00 |
| Danyaal | b Moon | 13 | 16 | 0 | 1 | 7 | 0 | 0 | 8 | 81.25 |
| Nadeem | b Moon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Aqeeb | run out (N/A) | 6 | 10 | 1 | 0 | 2 | 0 | 0 | 7 | 60.00 |
| Adeel | c & b Sameem | 12 | 10 | 1 | 0 | 1 | 1 | 0 | 7 | 120.00 |
| Extras | (17Wd, 0Nb, 1Lb, 4B) | 22 | ||||||||
| Total | (8 Wkts, 16 Ov) | 131 | ||||||||
| Did not bat: | ||||||||||
| Aryans Stars Bowling | O | M | R | W | Econ | Wd | Nb | ||
|---|---|---|---|---|---|---|---|---|---|
| Moon | 4 | 0 | 20 | 3 | 5.00 | 5 | 0 | ||
| Ashish | 3 | 0 | 29 | 1 | 9.67 | 0 | 0 | ||
| Sameem | 5 | 0 | 43 | 2 | 8.60 | 7 | 0 | ||
| Sameer | 4 | 0 | 34 | 1 | 8.50 | 3 | 0 | ||
| Fall of wickets: 7/1 (Zulqarnain, 1.2 Overs), 22/2 (Haseeb, 2.6 Overs), 29/3 (Hasnain, 4.3 Overs), 39/4 (Faheem, 5.5 Overs), 86/5 (Danyaal, 11.4 Overs), 86/6 (Nadeem, 11.5 Overs), 114/7 (Aqeeb, 14.3 Overs), 131/8 (Adeel, 15.6 Overs) | |||||||||
| Aryans Stars Innings (16 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sameer | b Faheem | 34 | 33 | 4 | 1 | 8 | 2 | 0 | 18 | 103.03 |
| Moon | st N/A b Nadeem | 4 | 9 | 0 | 0 | 4 | 0 | 0 | 5 | 44.44 |
| Saif | run out (N/A) | 41 | 24 | 5 | 2 | 9 | 0 | 0 | 8 | 170.83 |
| Sibtan | c N/A b Danyaal | 13 | 15 | 1 | 0 | 9 | 0 | 0 | 5 | 86.67 |
| Sameem | c Hasnain b Faheem | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 33.33 |
| Ashish | LBW b Faheem | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 40.00 |
| Mansoor | c Nadeem b Faheem | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Hasan | c Nadeem b Danyaal | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 20.00 |
| Nasir | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ehsan | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Extras | (11Wd, 1Nb, 0Lb, 2B) | 14 | ||||||||
| Total | (8 Wkts, 16 Ov) | 110 | ||||||||
| Did not bat: Ibra | ||||||||||
| Hyderabad Heroe Bowling | O | M | R | W | Econ | Wd | Nb | ||
|---|---|---|---|---|---|---|---|---|---|
| Danyaal | 4 | 0 | 20 | 2 | 5.00 | 3 | 0 | ||
| Aqeeb | 3 | 0 | 26 | 0 | 8.67 | 2 | 1 | ||
| Nadeem | 3 | 0 | 28 | 1 | 9.33 | 1 | 0 | ||
| Haseeb | 2 | 0 | 15 | 0 | 7.50 | 1 | 0 | ||
| Faheem | 4 | 0 | 19 | 4 | 4.75 | 4 | 0 | ||
| Fall of wickets: 27/1 (Moon, 4.5 Overs), 68/2 (Sameer, 8.6 Overs), 99/3 (Saif, 11.6 Overs), 101/4 (Sameem, 12.4 Overs), 109/5 (Ashish, 14.2 Overs), 109/6 (Mansoor, 14.5 Overs), 110/7 (Sibtan, 15.2 Overs), 110/8 (Hasan, 15.6 Overs) | |||||||||
| Generated by CricMitra iPhone App www.CricMitra.com |
|---|