| Lahore Badshahs v/s Aryans | |
|---|---|
| Toss: Aryans won the toss and decided to Bat first | Match start: Friday, 2 September 2011 20:20:00 British Summer Time |
| Lahore Badshahs need 1 run in 6 balls with 4 wickets in hand | |
| Aryans Innings (9 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ramiz | run out (N/A) | 11 | 17 | 1 | 0 | 7 | 0 | 0 | 9 | 64.71 |
| Jay | Retired Hurt | 25 | 11 | 4 | 1 | 3 | 0 | 0 | 3 | 227.27 |
| Sameem | Retired Hurt | 27 | 15 | 2 | 2 | 7 | 0 | 0 | 4 | 180.00 |
| Sameer | not out | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 33.33 |
| Mansoor | not out | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 7 | 12.50 |
| Extras | (6Wd, 0Nb, 1Lb, 0B) | 7 | ||||||||
| Total | (1 Wkts, 9 Ov) | 72 | ||||||||
| Did not bat: Manzoor, Suriya, B_Player8, B_Player9, B_Player10, B_Player11 | ||||||||||
| Lahore Badshahs Bowling | O | M | R | W | Econ | Wd | Nb | ||
|---|---|---|---|---|---|---|---|---|---|
| Nabeel | 2 | 0 | 12 | 0 | 6.00 | 4 | 0 | ||
| Iggy | 1 | 0 | 14 | 0 | 14.00 | 1 | 0 | ||
| Nadeem | 2 | 0 | 16 | 0 | 8.00 | 0 | 0 | ||
| Haseeb | 2 | 0 | 16 | 0 | 8.00 | 1 | 0 | ||
| Ismail | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 | ||
| Bowler9 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | ||
| Fall of wickets: 59/1 (Ramiz, 6.3 Overs) | |||||||||
| Lahore Badshahs Innings (9 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Haseeb | run out (N/A) | 10 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 200.00 |
| Zain | run out (N/A) | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 4 | 33.33 |
| Ismail | LBW b Jay | 16 | 15 | 3 | 0 | 4 | 0 | 0 | 8 | 106.67 |
| Nabeel | LBW b Sameem | 23 | 12 | 2 | 1 | 6 | 0 | 1 | 2 | 191.67 |
| Hamza | run out (N/A) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Tayab | not out | 8 | 8 | 0 | 1 | 2 | 0 | 0 | 5 | 100.00 |
| Nadeem | run out (N/A) | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 100.00 |
| Iggy | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Extras | (6Wd, 1Nb, 0Lb, 4B) | 11 | ||||||||
| Total | (6 Wkts, 8 Ov) | 72 | ||||||||
| To bat: Nadee, A_Player10, A_Player11 | ||||||||||
| Aryans Bowling | O | M | R | W | Econ | Wd | Nb | ||
|---|---|---|---|---|---|---|---|---|---|
| Manzoor | 3 | 0 | 28 | 0 | 9.33 | 3 | 0 | ||
| Suriya | 1 | 0 | 12 | 0 | 12.00 | 3 | 1 | ||
| Sameem | 2 | 0 | 17 | 1 | 8.50 | 0 | 0 | ||
| Jay | 2 | 0 | 11 | 1 | 5.50 | 0 | 0 | ||
| Fall of wickets: 15/1 (Zain, 1.4 Overs), 15/2 (Haseeb, 1.5 Overs), 59/3 (Ismail, 5.6 Overs), 62/4 (Nabeel, 6.1 Overs), 62/5 (Hamza, 6.2 Overs), 71/6 (Nadeem, 7.2 Overs) | |||||||||
| Generated by CricMitra iPhone App www.CricMitra.com |
|---|