| Aryans v/s Stamis | |
|---|---|
| Toss: Aryans won the toss and decided to Bat first | Match start: Friday, 9 September 2011 19:27:00 British Summer Time |
| Result: Stamis won by 2 wickets with 7 balls remaining | |
| Man of the Match: N/A | Umpires: N/A |
| Aryans Innings (8 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nisar | b Adeel | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 33.33 |
| Mansoor | b Aqeeb | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Manzoor | c N/A b Haseeb | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 60.00 |
| Sameer | not out | 32 | 19 | 4 | 1 | 5 | 0 | 0 | 9 | 168.42 |
| Sameem | c Abid b Adeel | 17 | 16 | 0 | 2 | 5 | 0 | 0 | 9 | 106.25 |
| Sareer | not out | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Ramiz | Hit Wicket b Adeel | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Extras | (6Wd, 2Nb, 0Lb, 4B) | 12 | ||||||||
| Total | (5 Wkts, 8 Ov) | 65 | ||||||||
| Did not bat: | ||||||||||
| Stamis Bowling | O | M | R | W | Econ | Wd | Nb | ||
|---|---|---|---|---|---|---|---|---|---|
| Aqeeb | 2 | 0 | 14 | 1 | 7.00 | 3 | 0 | ||
| Adeel | 2 | 0 | 8 | 3 | 4.00 | 1 | 0 | ||
| Taiyi | 2 | 0 | 24 | 0 | 12.00 | 2 | 2 | ||
| Haseeb | 2 | 0 | 15 | 1 | 7.50 | 0 | 0 | ||
| Fall of wickets: 6/1 (Mansoor, 0.5 Overs), 7/2 (Nisar, 1.2 Overs), 23/3 (Manzoor, 3.3 Overs), 64/4 (Sameem, 7.3 Overs), 64/5 (Ramiz, 7.5 Overs) | |||||||||
| Stamis Innings (8 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Abid | c Sameem b Manzoor | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 166.67 |
| Haseeb | c N/A b Nisar | 23 | 15 | 2 | 1 | 4 | 1 | 1 | 6 | 153.33 |
| Fezi | run out (Sameem) | 7 | 6 | 1 | 0 | 3 | 0 | 0 | 2 | 116.67 |
| Zain | c N/A b Manzoor | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 40.00 |
| Aqeeb | not out | 9 | 9 | 1 | 0 | 5 | 0 | 0 | 3 | 100.00 |
| Adeel | not out | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 333.33 |
| Extras | (2Wd, 0Nb, 0Lb, 8B) | 10 | ||||||||
| Total | (4 Wkts, 6.5 Ov) | 66 | ||||||||
| Did not bat: Taiyi | ||||||||||
| Aryans Bowling | O | M | R | W | Econ | Wd | Nb | ||
|---|---|---|---|---|---|---|---|---|---|
| Manzoor | 2 | 0 | 20 | 2 | 10.00 | 1 | 0 | ||
| Mansoor | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 | ||
| Sameer | 1.5 | 0 | 16 | 0 | 8.73 | 0 | 0 | ||
| Nisar | 1 | 0 | 6 | 1 | 6.00 | 0 | 0 | ||
| Sameem | 1 | 0 | 4 | 0 | 4.00 | 1 | 0 | ||
| Fall of wickets: 8/1 (Abid, 0.5 Overs), 35/2 (Haseeb, 3.3 Overs), 39/3 (Fezi, 3.6 Overs), 55/4 (Zain, 5.6 Overs) | |||||||||
| Generated by CricMitra iPhone App www.CricMitra.com |
|---|