| QP Lightning v/s QP Sharpshooter | |
|---|---|
| Toss: QP Lightning won the toss and decided to Bat first | Match start: Friday, 10 June 2011 19:07:00 British Summer Time |
| Result: QP Lightning won by 30 runs | |
| Man of the Match: N/A | Umpires: N/A |
| QP Lightning Innings (8 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jay | Retired Hurt | 38 | 10 | 3 | 4 | 2 | 0 | 0 | 1 | 380.00 |
| Lharyb | c N/A b Zeeshan | 22 | 12 | 5 | 0 | 2 | 0 | 0 | 5 | 183.33 |
| Adil | c N/A b Faisal | 13 | 10 | 2 | 0 | 5 | 0 | 0 | 3 | 130.00 |
| Aaman | not out | 35 | 10 | 1 | 5 | 1 | 0 | 0 | 3 | 350.00 |
| John Doe | c N/A b Faisal | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 66.67 |
| Nabeel | b Zeeshan | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Waqar | not out | 15 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 300.00 |
| Extras | (18Wd, 5Nb, 0Lb, 4B) | 27 | ||||||||
| Total | (4 Wkts, 8 Ov) | 152 | ||||||||
| Did not bat: | ||||||||||
| QP Sharpshooter Bowling | O | M | R | W | Econ | Wd | Nb | ||
|---|---|---|---|---|---|---|---|---|---|
| Junaid Y | 2 | 0 | 37 | 0 | 18.50 | 3 | 1 | ||
| Jamaal | 1 | 0 | 33 | 0 | 33.00 | 1 | 0 | ||
| Faisal | 2 | 0 | 25 | 2 | 12.50 | 8 | 1 | ||
| Zeeshan | 2 | 0 | 35 | 2 | 17.50 | 0 | 3 | ||
| Junaid P | 1 | 0 | 18 | 0 | 18.00 | 2 | 0 | ||
| Fall of wickets: 76/1 (Lharyb, 3.4 Overs), 134/2 (Adil, 6.4 Overs), 134/3 (John Doe, 6.5 Overs), 152/4 (Nabeel, 7.5 Overs) | |||||||||
| QP Sharpshooter Innings (8 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Junaid Y | c N/A b Adil | 10 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 166.67 |
| Faisal | st N/A b Waqar | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 50.00 |
| Zeeshan | c N/A b Aaman | 14 | 9 | 2 | 0 | 1 | 0 | 0 | 6 | 155.56 |
| Jamaal | c N/A b John Doe | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 20.00 |
| Junaid P | c N/A b John Doe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Kamaal | not out | 32 | 11 | 1 | 4 | 4 | 0 | 0 | 2 | 290.91 |
| Hafeez | run out (N/A) | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 20.00 |
| John Doe | not out | 52 | 11 | 1 | 8 | 0 | 0 | 0 | 2 | 472.73 |
| Extras | (9Wd, 2Nb, 0Lb, 0B) | 11 | ||||||||
| Total | (6 Wkts, 8 Ov) | 122 | ||||||||
| Did not bat: | ||||||||||
| QP Lightning Bowling | O | M | R | W | Econ | Wd | Nb | ||
|---|---|---|---|---|---|---|---|---|---|
| Waqar | 2 | 0 | 25 | 1 | 12.50 | 0 | 0 | ||
| Adil | 1 | 0 | 15 | 1 | 15.00 | 2 | 0 | ||
| Aaman | 2 | 0 | 49 | 1 | 24.50 | 2 | 2 | ||
| John Doe | 1 | 0 | 2 | 2 | 2.00 | 1 | 0 | ||
| Nabeel | 2 | 0 | 31 | 0 | 15.50 | 0 | 0 | ||
| Fall of wickets: 3/1 (Faisal, 0.5 Overs), 11/2 (Junaid Y, 1.3 Overs), 36/3 (Zeeshan, 2.6 Overs), 36/4 (Jamaal, 3.2 Overs), 37/5 (Junaid P, 3.4 Overs), 41/6 (Hafeez, 4.5 Overs) | |||||||||
| Generated by CricMitra iPhone App www.CricMitra.com |
|---|