| Hyderabad Heroe v/s Rawalpindi Roya | |
|---|---|
| Toss: Rawalpindi Roya won the toss and decided to Bowl first | Match start: Monday, 13 June 2011 19:04:00 British Summer Time |
| Rawalpindi Roya need 82 runs in 7 balls with 2 wickets in hand | |
| Hyderabad Heroe Innings (8 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Danyaal | Retired Hurt | 35 | 19 | 6 | 1 | 3 | 1 | 0 | 8 | 184.21 |
| Aqeeb | st N/A b Raheem | 5 | 10 | 0 | 0 | 1 | 2 | 0 | 7 | 50.00 |
| Haseeb | not out | 24 | 10 | 2 | 2 | 2 | 1 | 0 | 3 | 240.00 |
| Hasnain | run out (N/A) | 29 | 9 | 2 | 3 | 1 | 1 | 0 | 2 | 322.22 |
| Abid | run out (N/A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Faizyaan | run out (N/A) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 200.00 |
| Adnan | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Extras | (2Wd, 1Nb, 0Lb, 4B) | 7 | ||||||||
| Total | (4 Wkts, 8 Ov) | 102 | ||||||||
| Did not bat: John Doe | ||||||||||
| Rawalpindi Roya Bowling | O | M | R | W | Econ | Wd | Nb | ||
|---|---|---|---|---|---|---|---|---|---|
| Omar | 2 | 0 | 16 | 0 | 8.00 | 1 | 0 | ||
| Aqeeb I | 2 | 0 | 23 | 0 | 11.50 | 0 | 0 | ||
| Raheem | 2 | 0 | 16 | 1 | 8.00 | 0 | 1 | ||
| Sebtain | 1 | 0 | 22 | 0 | 22.00 | 0 | 0 | ||
| Zain | 1 | 0 | 21 | 0 | 21.00 | 0 | 0 | ||
| Fall of wickets: 45/1 (Aqeeb, 4.5 Overs), 81/2 (Hasnain, 6.4 Overs), 81/3 (Abid, 6.6 Overs), 96/4 (Faizyaan, 7.5 Overs) | |||||||||
| Rawalpindi Roya Innings (8 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sebtain | c & b Danyaal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Aqeeb I | b Aqeeb | 4 | 6 | 0 | 0 | 4 | 0 | 0 | 2 | 66.67 |
| Zain | b Aqeeb | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Omar | c N/A b Hasnain | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| Junaid | not out | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 50.00 |
| Zain Y | not out | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00 |
| Raheem | not out | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 300.00 |
| John Doe | c N/A b Abid | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Extras | (2Wd, 1Nb, 0Lb, 6B) | 9 | ||||||||
| Total | (5 Wkts, 6.5 Ov) | 21 | ||||||||
| To bat: | ||||||||||
| Hyderabad Heroe Bowling | O | M | R | W | Econ | Wd | Nb | ||
|---|---|---|---|---|---|---|---|---|---|
| Danyaal | 1 | 0 | 3 | 1 | 3.00 | 0 | 0 | ||
| Aqeeb | 2 | 0 | 10 | 2 | 5.00 | 1 | 0 | ||
| Faizyaan | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 | ||
| Adnan | 1 | 0 | 12 | 0 | 12.00 | 0 | 1 | ||
| Hasnain | 1 | 0 | 6 | 1 | 6.00 | 0 | 0 | ||
| Abid | 0.5 | 0 | 7 | 3 | 8.40 | 0 | 0 | ||
| Fall of wickets: 1/1 (Sebtain, 0.3 Overs), 25/2 (Aqeeb I, 3.1 Overs), 26/3 (Zain, 3.4 Overs), 45/4 (Omar, 5.4 Overs), 50/5 (Junaid, 6.1 Overs), 57/6 (Raheem, 6.4 Overs), 57/7 (John Doe, 6.5 Overs) | |||||||||
| Generated by CricMitra iPhone App www.CricMitra.com |
|---|